If you live in one of these streets, then St John's is your Parish Church.
| Aldridge Rd 2-388/1-363 | Ivybridge Grove | 
| Anstey Road | Kingstanding Rd 2-222/1-307 | 
| Baltimore Rd 29 upwards | Lavendon Road | 
| Blakeland Road | Lawcliff Road | 
| Brick Kiln Lane | Lodgepool Close | 
| Burford Road | Lymedene Road | 
| Brylan Croft | Marine Drive | 
| Carmodale Avenue | May Bank Place | 
| Chapelwood Grove | Melverley Grove | 
| Church Road | Montana Avenue (south side) | 
| Cliveden Avenue | Moor Lane (not cemetery side) | 
| College Road 2-390/1-59 | Nash Square | 
| Cranleigh Place | Nevin Grove | 
| Cranstock Road | Oscott Road | 
| Crossway Road | Oundle Road | 
| Derrydown Road | Pendragon Road | 
| Dewsbury Grove | Perry Villa Drive | 
| Dorrington Green | Perry Avenue | 
| Dorrington Road | Perry Park Crescent | 
| Elcock Drive | Raymond Avenue | 
| Elmbridge Road | Regina Drive | 
| Epwell Grove | Rocky Lane 1-275/2-276 | 
| Epwell Road | Sandringham Road | 
| Fairford Road | Stowell Road | 
| Fairview Avenue | Teddington Grove | 
| Franchise Street | Thanet Grove | 
| Gainsborough Road | Tower Hill evens | 
| Glendower Road | Tysoe Road | 
| Greenholm Road Evens | Ventnor Place | 
| Half Way Close | Walsall Road 1-601/2-602 | 
| Hawthorn Road Evens | Warren Hill Road | 
| Hill Crest Grove | Warren Road | 
| Hill Top Close | Wellhead Lane | 
| Holford Drive | Wensleydale | 
| Holford Road | Westward Close | 
| Homelands | Whitburn Avenue | 
| Idbury Road | Wilnecote Grove | 
| Ipswich Crescent | Wiremill Close | 
| 
 | Wolcot Grove |